Size Guide - Dubarry

This guide will help you get the best possible fit of your Dubarry boots. If you have any questions then please ring us on 01768 864211.

SIZE GUIDES

GALWAY BOOTS

Product Size 3 4 5 6 8
EU 35 36 37 38 39 40 41 42
Height (cm) 41 41.5 42 42.5 43 43.5 44 44.5
Calf (cm) 35 36 37 38 39 40 41 42

GALWAY EXTRA FIT BOOTS

Product Size 3 4 5 6 7 8 9
EU 35 36 37 38 39 40 41 42 43
Height (cm) 41 42 42.5 43 43.5 44 44.5 45 45.5
Calf (cm) 37 38 39 40 41 42 43 44 45

GALWAY SLIM FIT BOOTS

Product Size 3 4 5 6 7 8
EU 35 36 37 38 39 40 41 42
Height (cm) 41 42 42.5 43 43.5 44 44.5 45
Calf (cm) 33 34 35 36 37 38 39 40

ROSCOMMON BOOTS

Product Size 3 4 5 6 7 8
EU 35 36 37 38 39 40 41 42
Height (cm) 21.5 22 22.5 23 23.5 24 24.5 25
Top Opening (cm) 32 33 34 35 36 37 38 39

WEXFORD BOOTS

Product Size 7 8 9 10 10½ 11 12
EU 41 42 43 44 45 46 47
Height (cm) 41 41.5 42 42.5 43 44 45
Calf (cm) 44 45 46 47 48 49 50

KILDARE BOOTS

Product Size 3 4 5 6 7 8
EU 35 36 37 38 39 40 41 42
Height (cm) 29 29.5 30 30.5 31 31.5 32 32.5
Top Opening (cm) 34 35 36 37 38 39 40 41

LONGFORD BOOTS

Product Size 3 4 5 6 7 8
EU 35 36 37 38 39 40 41 42
Height (cm) 41 41.5 42 42.5 43 44 45 45.5
Calf (cm) 36 37 38 39 40 41 42 43

GLANMIRE BOOTS

Product Size 3 4 5 6 7 8
EU 35 36 37 38 39 40 41 42
Height (cm) 38 38.5 39 39.5 40 40.5 41 41.5
Calf (cm) 33-37 34-38 35-39 36-40 37-41 38-42 39-43 40-44

LIMERICK BOOTS

Product Size 3 4 5 6 7 8
EU 35 36 37 38 39 40 41 42
Height (cm) 40.5 41 41.5 42 42.5 43 43.5 44
Calf (cm) 35 36 37 38 39 40 40.5 41.5