Read more from the John Norris Journal
Orvis clothes are cut generously to accommodate an active country lifestyle. In addition, Orvis build plenty of “wearing ease” into all their garments to ensure you will enjoy them for many years. Orvis field-test all of them on Orvis associates, and take into consideration how the clothing will be worn. For example, when fitting outerwear, Orvis always size it with the appropriate layers beneath. That means you do not need to order a size up for a comfortable fit. If you’re unsure what size to order, call us on 01768 864211. Our advisors will be happy to give you the actual garment measurements for any item we sell.
SIZE GUIDES
JACKETS, SHIRTS AND OUTERWEAR
Product size | Small | Medium | Large | XLarge | XXLarge |
Jacket Chest (inches) | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
Pant Waist (inches) | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
Shirt collar (inches) | 14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ |
HAT SIZES
UK | 55 | 56-57 | 58 -59 | 60-61 | 62 |
US (inches) | 6 3/4-6 7/8 | 7 / 7 1/8 | 7 1/4-7 3/8 | 7 1/2-7 5/8 | 7 3/4 |
Head size (inches) | 21 1/8-21 1/2 | 21 7/8-22 1/4 | 22 5/8-23 | 23 1/2-23 7/8 | 24 1/4 |
MENS FOOTWEAR
Product Size UK |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
WADERS (STOCKING FOOT)
Body size | Chest | Inseam | Bootie | Height | Weight |
Small | 34-36 | 28-30 | 7-9 | 5ft 5in-5ft 8in | 130-160lbs |
Medium/Short | 38-40 | 28-30 | 7-9 | 5ft 5in-5ft 8in | 140-180lbs |
Medium | 38-40 | 30-32 | 8-10 | 5ft 7in-5ft 10in | 140-180lbs |
Medium/Long | 38-40 | 32-34 | 8-10 | 5ft 10in-6ft 1in | 140-180lbs |
Large/Short | 42-44 | 28-30 | 8-10 | 5ft 7in-7ft 10in | 180-220lbs |
Large | 42-44 | 30-32 | 9-11 | 5ft 10in-6ft 2in | 180-220lbs |
Large/Long | 42-44 | 32-34 | 10-12 | 6ft 1in-6ft 4in | 180-220lbs |
Large/XLong | 42-44 | 34-36 | 10-12 | 6ft 5in + | 180-220lbs |
XLarge/Short | 46-48 | 28-30 | 9-11 | 5ft 7in-5ft 10in | 210-240lbs |
XLarge | 46-48 | 30-32 | 10-12 | 5ft 10in-6ft 2in | 210-240lbs |
XLarge/Long | 46-48 | 32-34 | 12-14 | 6ft 1in-6ft 4in | 210-240lbs |
XLarge/XLong | 46-48 | 32-34 | 12-14 | 6ft 5in + | 210-240lbs |
XXLarge/Short | 50-52 | 28-30 | 10 -12 | 5ft 7in-5ft 10in | 220-260lbs |
XXLarge | 50-52 | 30-32 | 12 -14 | 5ft 10in-6ft 3in | 220-260lbs |
WADERS - LADIES
Wader size | Body size | Bust | Waist | Hip | Part Inseam up to | Bootie (UK Shoe size) |
XSmall Petite | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 30 | 3-5 |
XSmall Regular | 6-8 | 33½ - 34½ | 25½ - 26½ | 35½ - 36½ | 32 | 3-5 |
Small Petite | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 30 | 4-6 |
Small Regular | 10-12 | 35½ - 36½ | 27½ - 28½ | 38½ - 38½ | 32 | 4-6 |
Small Tall | 10-12 | 35½ - 36½ | 27½ - 28½ | 37½ - 38½ | 34 | 5-7 |
Medium Petite | 14-16 | 37½ - 39 | 39½ - 31 | 39½ - 41 | 30 | 5-7 |
Medium Regular | 14-16 | 37½ - 39 | 29½ - 31 | 39½ - 41 | 32 | 5-7 |
Medium Tall | 14-16 | 37½ - 39 | 29½ - 31 | 39½ - 41 | 34 | 6-8 |
Large Petite | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 30 | 6-8 |
Large Regular | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 32 | 5-7 |
Large Tall | 18-20 | 40½ - 42 | 32½ - 34 | 42½ - 44 | 34 | 5-7 |
XLarge Petite | 22-24 | 44 - 46 | 36 - 38 | 46 - 48 | 30 | 6-8 |
XLarge Regular | 22-24 | 44 - 46 | 36 - 38 | 46 - 48 | 32 | 6-8 |
HOW TO MEASURE
|
In all instances, hold tape firm and level, but not tight. |
Head |
Using a flexible/soft tape measure, start 1" above the ear. Follow around head staying 1" above the ear. This will give your most accurate reading. Then refer to the chart for size. |
Neck |
Wrap tape around to the base of your front neck and allow room for wearing comfort OR measure the collar length of a favourite shirt. |
Sleeve | From the centre back of your neck with your arm slightly bent, follow the tape around to your wrist bone. |
Chest | Wrap a tape measure evenly around the fullest part under your arms. |
Waist | Wrap a tape around your natural waistline, or where you actually wear your trousers. |
Seat/Hip |
Standing with your feet together, measure around the fullest part of your hip (approx. 7-8" below the waist). Don’t forget to keep the tape level. |
Inseam |
Best taken from an existing pair of trousers you like. Measure along the garment inseam from the crotch seam to the hem. |
Glove |
Measure all the way around the flat part of your hand, excluding the thumb, and around the widest part at the knuckles. Refer to sizing on product page to convert this measurement in inches to your corresponding glove size. |
Waders |
In general, waders have a looser, roomier fit than normal apparel. They should have enough room to allow you to layer up in cold weather and move comfortably in and out of water. |