-
Description
-
Features
-
Size Guide
-
Delivery
-
The Simms Lightweight Wool Neck Gaiter is made of high-quality merino wool. Therefore, it’s very breathable and moisture-wicking by nature, and it provides cosy warmth for cold or windy days. Its anatomic cut creates a secure and very comfortable fit.
It makes the perfect companion for unforgettable winter sessions - whether you’re fishing at the coast or in the mountains!Colour/Code: Carbon- 13198-003
One Size
-
- Modern neck gaiter made of high-quality merino wool
- Absolutely great for cold or windy days
- Anatomic cut for a secure and comfortable fit
- Stylish design with Simms logo
- Breathable and moisture-wicking
- Material 100% merino wool
-
For deliveries in the UK -
Standard deliveries will be delivered within 2-4 business days.
Next Day deliveries apply Monday to Friday if order is received before 2PM Monday to Friday.
Our Carriers do not normally deliver on Saturdays.
If we have a problem with your order we will contact you. Please ensure you give us as many points of contact as possible.
E-Vouchers - Please be aware, we do not send physical Gift Cards. Our E-Vouchers are delivered by email and contain instructions for redeeming them at checkout. E-Vouchers are processed and sent within our normal working hours - between 9am-4.15pm Monday – Friday.
We’ve provided the size guides below to help you to find the perfect fit for your new Simms clothing and waders. We may also show fit and individual product measurements on each product page however if you are still unsure, please call us on 01768 864211 for guidance.
SIZE GUIDES
JACKETS AND FLEECES
Size | S | M | L | XL | XXL |
Chest (inches) | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 |
FLY VESTS
Size | S | M | L | XL | XXL |
Chest (inches) | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 |
Across shoulder | 17 | 18 | 19 | 20 | 20 3/4 |
CB Length (inches) | 15½ | 16½ | 17½ | 17½ | 18½ |
CB Collar Height (inches) | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
SHIRTS
Size | S | M | L | XL | XXL |
Chest (inches) | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 |
Neck (inches) | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
TROUSERS
Size | S | M | L | XL | XXL |
Waist (inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Inseam (inches) | 30 | 31 | 32 | 33 | 34 |
SHORTS
Size | S | M | L | XL | XXL |
Waist (inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
SOCKS
Size | S | M | L | XL |
Shoe size (UK) | 3-5 | 6-9 | 10-12 | 12-14 |
LADIES JACKETS AND FLEECES
Size | S | M | L | XL |
Bust (inches) | 34-36 | 36-38 | 39-41 | 42-45 |
Waist (inches) | 26-28 | 28-30 | 31-33 | 35-37 |
Hip (inches) | 36-38 | 38-40 | 40-43 | 43-46 |
LADIES TROUSERS
Size | S | M | L | XL |
Waist (inches) | 26-28 | 28-30 | 31-33 | 35-37 |
Hip (inches) | 36-38 | 38-40 | 40-43 | 43-46 |
Inseam (inches) | 31 | 31 | 31 | 31 |
MENS WADERS
Size | Available in | Largest girth (inches) | Inseam (inches) | Stocking Foot | Boot foot |
S | G4Z, G4P, G3B, G3S, G3P, HWS, FSZ, FSS, FSP, TS, SRS | 35-36 | 31-32 | 7-8 | 7,8 |
SK | G3S, G3P | 37-38 | 31-32 | 7-8 | - |
MS | G4Z, G4P, G3S, G3P, HWS, FSS, TS, SRS | 39-40 | 31-32 | 9-11 | - |
M | G4Z, G4P, G3B, G3S, G3P, HWS, FSZ, FSS, FSP, TS, SRS | 39-40 | 33-34 | 9-11 | 8,9,10 |
MK | G4Z, G4P, G3B, G3S, G3P, HWS, FSZ, FSS, TS, SRS | 41-42 | 33-34 | 9-11 | 9,10,11 |
MKS | G3S | 41-42 | 31-32 | 9-11 | - |
ML | G4Z, G4P, G3S, G3P, HWS, FSS, TS, SRS | 39-40 | 35-36 | 9-11 | - |
LS | G4Z, G4P, G3S, G3P, HWS, FSS, TS, SRS | 43-44 | 31-32 | 9-11 | 10,11,12 |
L (9-11) | G4Z, G4P, G3B, G3S, G3P, HWS, FSZ, FSS, FSP, TS, SRS | 43-44 | 33-34 | 9-11 | 10,11 |
LKS | G3S | 45-46 | 31-32 | 9-11 | - |
LK | G4Z, G4P, G3B, G3S, G3P, HWS, FSZ, FSS, TS, SRS | 45-46 | 33-34 | 9-11 | 11,12,13 |
XLL | G4P, G3S, G3P | 47-48 | 37-38 | 12-13 | - |
XXL | G4Z, G4P, G3B, G3S, G3P, HWS, FSZ, FSS, FSP, TS, SRS | 51-52 | 35-36 | 12-13 | 12,13 |
MENS WADER NAME ABBREVIATIONS
Wader code | Wader name | Wader code | Wader name |
G4Z | G4Z Stockingfoot | G4P | G4 Pro Stockingfoot |
G3B | G3 Guide boot foot | G3S | G3 Guide boot foot |
G3P | G3 Pant | HWPS | Headwaters Pro Stockingfoot |
FSZ | Freestone Z Stockingfoot | FSS | Freestone Stockingfoot |
FSP | Freestone Pant | TS | Tributary Stockingfoot |
SRS | Soul River Stockingfoot |
WOMENS WADERS
Size | Available in | Dress | Bust (inches) | Waist (inches) | Hip (inches) | Largest girth (inches) | Inseam (inches) | Stocking Foot |
SS | WG3S, WFS, WTS, WSRS | 4-6 | 35 | 27 | 37 | 37 | 28-29 | 6-7 |
S | WG3S, WFS, WTS, WSRS | 4-6 | 35 | 27 | 37 | 37 | 31-32 | 6-7 |
SF | WG3S, WFS, WTS, WSRS | 4-6 | 36 | 28 | 38 | 38 | 31-32 | 6-7 |
MS | WG3S, WFS, WTS, WSRS | 8-10 | 37 | 29 | 39 | 39 | 28-29 | 8-9 |
M | WG3S, WFS, WTS, WSRS | 8-10 | 37 | 29 | 39 | 39 | 31-32 | 8-9 |
MF | WG3S, WFS, WTS, WSRS | 8-10 | 38 | 30 | 40 | 40 | 31-32 | 8-9 |
MT | WG3S | 8-10 | 37 | 29 | 39 | 39 | 33-34 | 8-9 |
LS | WG3S, WFS, WTS, WSRS | 12-14 | 39 | 31 | 41 | 41 | 28-29 | 9-10 |
L | WG3S, WFS, WTS, WSRS | 12-14 | 39 | 31 | 41 | 41 | 31-32 | 9-10 |
LF | WG3S, WFS, WTS, WSRS | 12-14 | 41 | 33 | 43 | 43 | 31-32 | 9-10 |
LT | WG3S | 12-14 | 39 | 31 | 41 | 41 | 33-34 | 9-10 |
XL | WG3S, WFS, WTS, WSRS | 16-18 | 43 | 35 | 45 | 45 | 31-32 | 9-10 |
XLF | WG3S | 16-18 | 45 | 37 | 47 | 47 | 31-32 | 9-10 |
WOMENS WADER NAME ABBREVIATIONS
Wader code | Wader name | Wader code | Wader name |
WG3S | Womens G3 Guide Stockingfoot | WFS | Womens Freestone Stockingfoot |
WTS | Womens Tributary Stockingfoot | WSRS | Womens Sould River Stcokingfoot |