Note:- This list is updated daily, but there can be no guarantee that all items are still available as they are sold on a first come, first served basis.
| (Ref) | Description | Condition | Price | |
| 775 | 10ft Greys Platinum XD 7 Line 3pc Reservoir Rod | C | £120.00 | |
| 769 | 10ft Sage TCX 7 Line 4pc Reservoir Rod | A | £530.00 | |
| 786 | 10ft Shakespeare Aerial Fly 7/9 Line 2pc Reservoir Rod | C | £10.00 | |
| 772 | 10ft Steve Parton Interceptor 7 Line 2pc Reservoir Rod | A | £40.00 | |
| 755 | 12ft Daiwa Exceller 8/9 Line 3pc Reservoir Rod | B | £100.00 | |
| 779 | 15ft Sage Z Axis 10 Line 4pc Reservoir Rod (No Tube) | A | £540.00 | |
| 778 | 16ft Sage Z Axis 10 Line 4pc Reservoir Rod (No Tube) | A | £570.00 | |
| 661 | 9ft 6in Daiwa Alltmor Rendezvous 6/8 Line 4pc Reservoir Rod | B | £140.00 | |
| 758 | 9ft 6in Hardy Angel2 TE 7 Line 4pc Reservoir Rod | A | £585.00 | |
| 530 | 9ft 6in Partridge 1650 Reservoir Rod 7 Line 3pc | C | £175.00 | |
| 540 | 9ft 6in Redington FSF 7 Line 2pc Reservoir Rod | C | £95.00 | |
| 692 | 9ft 6in Sage XP 8 Line 4pc Reservoir Rod | B | £400.00 |
The following quality codes are used to describe the condition of each item:
A - Appears unused
B - Superb Condition
C - Very Good Condition
D - Marked but appears sound
E - Usable
F - Poor Condition, Reflected in the price


