SAGE Z-Axis Series Fly Rods
This popular fast action fly rod series has rods that are strong and easy to cast
for all skill levels. They are based on Sage’s Generation 5 (G5) technology. Sage
think these rods are the lightest, longest casting, most accurate fast action fly
rods you’ll find.
Based on the success of Sage fast-action Z-Axis rods, they have expanded the range to address some very specific angling applications.
The new SG models feature a smaller, narrower grip for anglers with smaller hands or those who prefer the increased casting feedback that results from having less cork between hand and blank. For specific fisheries and techniques, Sage now offer Z-Axis single-handed rods in a couple of unique lengths, along with some highly specialised new two-handed models. These "niche" rods aren’t for everyone, but if they fit the situations you face, you’ll feel like your prayers have been answered.
Based on the success of Sage fast-action Z-Axis rods, they have expanded the range to address some very specific angling applications.
The new SG models feature a smaller, narrower grip for anglers with smaller hands or those who prefer the increased casting feedback that results from having less cork between hand and blank. For specific fisheries and techniques, Sage now offer Z-Axis single-handed rods in a couple of unique lengths, along with some highly specialised new two-handed models. These "niche" rods aren’t for everyone, but if they fit the situations you face, you’ll feel like your prayers have been answered.
Price: £565.00 to £730.00
| Model | Code | Length | Line | Weight | Pieces | Price | ||
| 490-4 Z-Axis | 490-4ZA | 9ft | 4 | 3 1/16 | 4 | |||
| 4100-4 Z-Axis | 4100-4ZA | 10ft | 4 | 3 7/16 | 4 | |||
| 586-4 Z-Axis | 586-4ZA | 8ft 6in | 5 | 3 1/8 | 4 | |||
| 590-4 Z-Axis | 590-4ZA | 9ft | 5 | 3 3/8 | 4 | |||
| 596-4 Z-Axis | 596-4ZA | 9ft 6in | 5 | 3 7/16 | 4 | |||
| 5100-4 Z-Axis | 5100-4ZA | 10ft | 5 | 3 1/2 | 4 | |||
| 690-4 Z-Axis | 690-4ZA | 9ft | 6 | 3 7/16 | 4 | |||
| 691-4 Z-Axis | 691-4ZA | 9ft | 6 | 3 1/2 | 4 | |||
| 696-4 Z-Axis | 696-4ZA | 9ft 6in | 6 | 3 9/16 | 4 | |||
| 6101-4 Z-Axis | 6101-4ZA | 10ft | 6 | 3 3/4 | 4 | |||
| 790-4 Z-Axis | 790-4ZA | 9ft | 7 | 3 7/8 | 4 | |||
| 796-4 Z-Axis | 796-4ZA | 9ft 6in | 7 | 4 1/16 | 4 | |||
| 7100-4 Z-Axis | 7100-4ZA | 10ft | 7 | 4 3/16 | 4 | |||
| 7110-4 Z-Axis | 7110-4ZA | 11ft | 7 | 5 3/8 | 4 | |||
| 896-4 Z-Axis | 896-4ZA | 9ft 6in | 8 | 4 1/8 | 4 | |||
| 8100-4 Z-Axis | 8100-4ZA | 10ft | 8 | 4 1/4 | 4 | |||
| 8110-4 Z-Axis | 8110-4ZA | 11ft | 8 | 5 5/8 | 4 | |||
| 586-4 SG Z-Axis | 586-4 SG ZA | 8ft 6in | 5 | 3 1/8 | 4 | |||
| 590-4 SG Z-Axis | 590-4 SG ZA | 9ft | 5 | 3 5/8 | 4 | |||
| 6126-4 Z-Axis | 6126-4ZA | 12ft 6in | 6 | 6 3/8 | 4 | |||
| 8129-4 Z-Axis | 8129-4ZA | 12ft 9in | 8 | 7 5/8 | 4 | |||
| 7136-4 Z-Axis | 7136-4ZA | 13ft 6in | 7 | 7 1/8 | 4 | |||
| 9143-4 Z-Axis | 9143-4ZA | 14ft 3in | 9 | 8 7/8 | 4 | |||
| 10150-4 Z-Axis | 10150-4ZA | 15ft | 10 | 9 7/16 | 4 | |||
| 10160-4 Z-Axis | 10160-4ZA | 16ft | 10 | 9 15/16 | 4 | |||


