Welcome, guest : Register | Login | Password Reminder
0 items | £0.00 | View basket
Stay up to date with the latest products, offers and sale bargains from John Norris.
Follow us on Twitter
Join us on Facebook
Location: Home / Guideline / Fly Fishing Lines / Guideline Power Taper Short Cut Shooting Heads
|
Guideline Power Taper Short Cut Shooting Heads |
The Guideline Power Taper Short Cut Shooting Heads-Ready to Go. A shooting head that's easy to lift out of the water. It's a great length when fishing in restricted situations such as with high banks or overhanging trees behind and when wading deep. The Power Taper Shooting Heads are also the preferred choice for anglers fishing shorter rods or for those new to double handed fishing. These Shooting Heads are looped at both ends for easy connection to running line and leader match up with the LRL Shooting line for the perfect combo.
| Code | Rating | Type | Colour | Sink Speed ips | Length | Price | ||
| 38529 | 8/9 | Floating | White | 10.9m | ||||
| 38530 | 9/10 | Floating | White | 11.2m | ||||
| 38531 | 10/11 | Floating | White | 11.5m | ||||
| 38525 | 8/9 | Float/Sink1 | Turquoise Blue | 20sec/m | 10.9m | |||
| 38526 | 9/10 | Float/Sink1 | Turquoise Blue | 20sec/m | 11.2m | |||
| 38527 | 10/11 | Float/Sink1 | Turquoise Blue | 20sec/m | 11.5m | |||
| 38533 | 8/9 | Hover/Int | Light Blue | 25sec/m | 10.9m | |||
| 38534 | 9/10 | Hover/Int | Light Blue | 25sec/m | 11.2m | |||
| 38535 | 10/11 | Hover/Int | Light Blue | 25sec/m | 11.5m | |||
| 38537 | 8/9 | Inter/Sink1 | Light Green | 20sec/m | 11.2m | |||
| 38538 | 9/10 | Inter/Sink1 | Light Green | 20sec/m | 11.2m | |||
| 38539 | 10/11 | Inter/Sink1 | Light Green | 20sec/m | 11.5m | |||
| 38542 | 9/10 | Sink1/Sink2 | Mint Green/Grey | 13sec/m | 11.2m | |||
| 38543 | 10/11 | Sink1/Sink2 | Mint Green/Grey | 13sec/m | 11.5m | |||
| 38546 | 9/10 | Sink2/Sink3 | Blue/Dark Grey | 10sec/m | 10.8m | |||
| 38547 | 10/11 | Sink2/Sink3 | Blue/Dark Grey | 10sec/m | 11.0m | |||
| 38550 | 9/10 | Sink3/Sink4 | Dk Green/Black | 8sec/m | 10.8m | |||
| 38551 | 10/11 | Sink3/Sink4 | Dk Green/Black | 8sec/m | 11.0m | |||
| 38553 | 8/9 | Sink4/Sink5 | Grey | 6,5sec/m | 10.6m | |||
| 38554 | 9/10 | Sink4/Sink5 | Grey | 6,5sec/m | 10.8m | |||
| 38555 | 10/11 | Sink4/Sink5 | Grey | 6,5sec/m | 11.0m | |||
| 38558 | 9/10 | Sink5/Sink6 | Dark Grey | 5,5sec/m | 10.8m | |||
| 38559 | 10/11 | Sink5/Sink6 | Dark Grey | 5,5sec/m | 11.0m | |||
| 38562 | 9/10 | Sink6/Sink7 | Black | 4,8sec/m | 10.8m | |||
| 38563 | 10/11 | Sink6/Sink7 | Black | 4,8sec/m | 11.0m | |||
John Norris of Penrith, 21 Victoria Road, Penrith, Cumbria, CA11 8HP, UK. Tel: 01768 864211, Fax: 01768 890476